|
GEORGE WASHINGTON BIRTHDAY CLASSIC 10-K RACE
ALEXANDRIA, VIRGINIA FEBRUARY 14, 2009
(Unofficial Results 10K)
Corrections to Nut Hall at rhall@charmcitytiming.com
Place Name S Div/Tot Ag City Gun Tim Pace
===== ========================== = ======== == ==================== == ======= =====
1 Demesse Tefera M 1/78 26 Silver Spring MD 31:31.8 4:56
2 Mouhcine Outaleb M 1/112 30 Baltimore MD 32:00.0 5:00
3 Bert Rodriguez M 2/78 29 Arlington VA 32:12.4 5:02
4 Steve Mance M 3/78 24 Arlington VA 32:23.0 5:04
5 Aaron Church M 2/112 33 South Riding VA 32:40.9 5:07
6 Dickson Mercer M 4/78 27 Takoma Park MD 34:10.2 5:21
7 Matias Palavecino M 5/78 27 Washington DC 34:25.6 5:23
8 Jared Campbell M 6/78 23 Alexandria VA 34:30.7 5:24
9 Hirut Mandefro F 1/119 23 Silver Spring MD 34:33.9 5:25
10 Alex Eversmeyer M 7/78 27 Gaithersburg MD 35:11.0 5:30
11 Michelle Lilienthal F 2/119 26 Minneapolis MN 35:12.8 5:31
12 Jacob Frey M 8/78 27 Oakton VA 35:14.7 5:31
13 Monte Hawkins M 3/112 32 Falls Church VA 35:21.2 5:32
14 Muiuxe Gurma F 3/119 24 Silver Spring MD 36:34.1 5:43
15 Greg Cauller M 1/79 49 York PA 36:36.8 5:44
16 Marc McDonald M 4/112 35 Alexandria VA 36:44.2 5:45
17 Sam Allin M 9/78 27 Arlington VA 37:06.4 5:48
18 Bradley Mongold M 5/112 31 Falling Waters WV 37:15.4 5:50
19 Gene Inserto M 6/112 37 Washington DC 37:32.9 5:53
20 Michael Vega M 7/112 30 Ashburn VA 37:52.1 5:55
21 David Wertz M 8/112 33 Arlington VA 37:56.0 5:56
22 Julia Rudd F 4/119 26 Herndon VA 38:00.7 5:57
23 Blake Whitney M 10/78 26 Washington DC 38:07.6 5:58
24 Melissa Tanner F 5/119 27 Bethesda MD 38:16.5 5:59
25 Chip Berry M 9/112 34 Springfield VA 38:28.6 6:01
26 Jack Lovett M 10/112 38 Newport News VA 38:29.9 6:01
27 Bryan Mikesh M 2/79 44 fairfax VA 38:31.5 6:02
28 Paul Landry M 11/112 38 Alexandria VA 38:33.3 6:02
29 David Ryan M 11/78 27 Silver Spring MD 38:41.9 6:03
30 Paul Davis M 12/112 38 Shepherdstown WV 39:05.4 6:07
31 Todd Katz M 3/79 40 Oak Hill VA 39:10.6 6:08
32 Lee Coppock M 4/79 41 Charlottesville VA 39:11.6 6:08
33 Doug Bloor M 5/79 42 Charlottesville VA 39:21.9 6:10
34 Benjamin Feinberg M 12/78 27 Alexandria VA 39:25.0 6:10
35 Tim Tobey M 13/78 25 Fairfax VA 39:46.4 6:13
36 Paul Sandy M 6/79 49 Lorton VA 39:51.8 6:14
37 Frank Surface M 7/79 43 Alexandria VA 39:52.5 6:14
38 Dennis Billings M 8/79 40 Woodbridge VA 39:57.8 6:15
39 Kyle Offenbacher M 14/78 28 Arlington VA 40:09.4 6:17
40 Jeff Scudder M 15/78 27 Alexandria VA 40:19.6 6:19
41 Joshua Carnes M 16/78 26 Washington DC 40:26.1 6:20
42 Matthew Springer M 13/112 34 Washington DC 40:29.0 6:20
43 Richard Arnold M 14/112 35 Alexandria VA 40:33.0 6:21
44 Rudi Ottina M 15/112 35 Arlington VA 40:34.7 6:21
45 John Marsh M 9/79 45 Alexandria VA 40:42.7 6:22
46 Jimmy Sosinski M 17/78 26 Alexandria VA 40:49.3 6:23
47 Robert Hayward M 16/112 37 Vienna VA 40:50.0 6:23
48 Rafal Tokicz M 18/78 28 Alexandria VA 40:51.5 6:24
49 Adam Vandervort M 19/78 28 Arlington VA 40:52.2 6:24
50 Jonathan Amato M 17/112 34 Arlington VA 40:53.7 6:24
51 Paul Bousel M 1/44 55 Alexandria VA 40:56.3 6:24
52 Stuart Hayes M 18/112 37 Arlington VA 41:01.1 6:25
53 Stephen Ahern M 19/112 37 Alexandria VA 41:22.4 6:28
54 Tony Dant M 10/79 45 Reston VA 41:31.4 6:30
55 Rich Harfst M 11/79 45 Annandale VA 41:49.6 6:33
56 Eugene Huang M 20/112 33 Alexandria VA 41:53.0 6:33
57 Jim Morse M 12/79 41 Alexandria VA 41:55.8 6:34
58 Mike Menster M 21/112 39 Alexandria VA 41:58.2 6:34
59 Terry Basham M 13/79 49 Dumfries VA 42:01.3 6:34
60 Jorge Banales M 22/112 39 Alexandria VA 42:08.1 6:35
61 Jonathan Abrams M 20/78 24 Washington DC 42:09.2 6:36
62 Sergey Yudkovsky M 23/112 33 Reston VA 42:11.7 6:36
63 Liz Aquino F 1/114 34 Springfield VA 42:12.9 6:36
64 David Boulter M 24/112 31 Alexandria VA 42:32.1 6:39
65 Gregory Mihalik M 21/78 25 Ashburn VA 42:41.8 6:41
66 William Coquelin M 14/79 48 Annandale VA 42:44.8 6:41
67 Rich Moha M 25/112 34 Alexandria VA 42:45.6 6:41
68 Nils Lindenblad M 15/79 46 Springfield VA 42:52.3 6:42
69 Pamela Lovett F 1/66 46 Newport News VA 42:56.0 6:43
70 Scott Henry M 16/79 43 Herndon VA 42:59.8 6:44
71 David Kemp M 17/79 41 Welcome MD 43:02.8 6:44
72 Robert Sichau M 18/79 44 Alexandria VA 43:17.3 6:46
73 Bill Stahr M 19/79 48 The Plains VA 43:20.0 6:47
74 Paul Hasson M 20/79 40 Rockville MD 43:26.2 6:48
75 Jeetain Mittal M 22/78 29 Bethesda MD 43:43.5 6:50
76 Doug Kreuger M 21/79 44 Ashburn VA 43:47.8 6:51
77 Hyon Sim M 23/78 27 Washington DC 44:06.5 6:54
78 Agatha Engel F 2/114 30 Alexandria VA 44:15.3 6:55
79 Dawn Sell F 6/119 26 Fairfax VA 44:24.7 6:57
80 James Moreland M 2/44 56 Gaithersburg MD 44:33.4 6:58
81 Bruce Wetta M 3/44 53 McLean VA 44:34.7 6:58
82 Chris Stotler M 22/79 41 Leesburg VA 44:37.3 6:59
83 Francis Hopke M 4/44 50 alexandria VA 44:39.8 6:59
84 Robert Watling M 26/112 34 Springfield VA 44:43.3 7:00
85 Ofelia Perotti F 1/20 52 Alexandria VA 44:44.7 7:00
86 Brooke Curran F 2/66 40 Alexandria VA 44:45.7 7:00
87 Sarah Ziherl F 7/119 21 Washington DC 44:54.3 7:01
88 Jessie Daley F 1/1 16 Oak Hill VA 45:03.5 7:03
89 Richard Vanderhoeven M 23/79 49 Alexandria VA 45:09.3 7:04
90 Ken Krehbiel M 5/44 55 Washington DC 45:12.8 7:04
91 David Wickersham M 27/112 38 Alexandria VA 45:13.7 7:05
92 Kathleen McFarlane F 3/114 39 Ashburn VA 45:15.6 7:05
93 Richard Pane M 1/13 65 Herndon VA 45:22.1 7:06
94 Kyle Barton M 28/112 30 Falls Church VA 45:25.6 7:06
95 Tom Jones M 6/44 51 Ashburn VA 45:27.6 7:07
96 Joe Baird M 24/79 49 Arlington VA 45:30.9 7:07
97 Paul Herdener M 24/78 23 Annapolis MD 45:38.5 7:08
98 Darren Demarco M 29/112 35 Falls Church VA 45:39.9 7:09
99 Kimberly Person F 3/66 44 Arlington VA 45:48.2 7:10
100 Justin Andersen M 25/78 29 Alexandria VA 45:52.5 7:11
101 Brooks Kochvar M 30/112 32 Arlington VA 45:53.3 7:11
102 Tod Kerr M 25/79 46 Reston VA 45:58.6 7:12
103 Ray Cobb M 7/44 53 Alexandria VA 45:59.4 7:12
104 Charles Schneider M 26/78 24 Alexandria VA 46:05.6 7:13
105 Jason Koch M 27/78 26 Washington DC 46:06.6 7:13
106 Geoffrey Vincent M 2/13 60 Alexandria VA 46:07.2 7:13
107 Thom Williamson M 26/79 43 Winchester VA 46:10.0 7:13
108 Daniel Barton M 31/112 30 Falls Church VA 46:13.0 7:14
109 Webb Smedley M 8/44 55 Silver Spring MD 46:15.5 7:14
110 Gregory MacIog M 28/78 26 Arlington VA 46:16.2 7:14
111 Jennifer Gardner F 8/119 27 Arlington VA 46:16.7 7:14
112 Albert Chapman-Layland M 32/112 39 Worthington OH 46:16.8 7:14
113 Bethany Huber F 9/119 29 Arlington VA 46:22.3 7:15
114 Philip Mahoney M 29/78 28 Arlington VA 46:23.2 7:15
115 Don Owens M 3/13 65 Williamston MI 46:27.9 7:16
116 Andy Wormser M 27/79 43 Arlington VA 46:28.9 7:16
117 Pamela Findlay F 10/119 23 Minneapolis MN 46:29.8 7:16
118 Katy Suellentrop F 11/119 28 Arlington VA 46:34.9 7:17
119 Manuel Villa M 33/112 34 Arlington VA 46:38.5 7:18
120 Sonny Barber M 4/13 67 Falls Church VA 46:40.8 7:18
121 David Burnett M 9/44 50 North Wales PA 46:42.6 7:18
122 Cliff Johnson M 34/112 36 Alexandria VA 46:45.8 7:19
123 Sarah Schoolcraft F 12/119 29 Alexandria VA 46:46.7 7:19
124 Cheryl Young F 4/114 39 Reston VA 46:53.3 7:20
125 Michael Caplan M Washington DC 46:53.4 7:20
126 Joel Bollig M 30/78 29 Alexandria VA 46:55.4 7:20
127 Melissa Hall F 5/114 31 Alexandria VA 46:55.8 7:20
128 Karen Young F 4/66 40 Boyds MD 46:58.4 7:21
129 Jason Roth M 31/78 28 Arlington VA 47:01.9 7:21
130 Maurice Dens M 35/112 37 Alexandria VA 47:07.3 7:22
131 Carole Jones F 2/20 51 Ashburn VA 47:13.7 7:23
132 Timothy McAnany M 36/112 31 Fairfax VA 47:17.6 7:24
133 Julia Taylor F 6/114 37 Arlington VA 47:18.5 7:24
134 Brandon Cook M 32/78 28 Sanford NC 47:30.9 7:26
135 Tonya Stotler F 5/66 42 Leesburg VA 47:31.0 7:26
136 Gregory Vickers M 10/44 50 Reston VA 47:32.5 7:26
137 Mike Gorkowski M 37/112 35 Vienna VA 47:33.4 7:26
138 Melissa Wisner F 13/119 26 Washington DC 47:35.2 7:27
139 John Palmer M 33/78 23 Arlington VA 47:37.0 7:27
140 Anne Van Devender F 14/119 22 Arlington VA 47:37.0 7:27
141 Anne Marbarger F 15/119 26 Arlington VA 47:41.0 7:28
142 Bill Fritton M 28/79 41 Vienna VA 47:43.3 7:28
143 Mark Lauver M 34/78 28 Arlington VA 47:46.0 7:28
144 Timothy Axline M 38/112 36 Alexandria VA 47:48.8 7:29
145 Steve Bravo M 35/78 29 Silver Spring MD 47:58.7 7:30
146 Stephanie Bell F 7/114 32 Dale City VA 48:03.1 7:31
147 John Hodges M 36/78 25 Washington DC DC 48:09.2 7:32
148 Christopher Robbins M 29/79 42 Bristow VA 48:13.9 7:33
149 Pete Obermueller M 39/112 33 Fairfax VA 48:16.8 7:33
150 Geoff Beier M 40/112 31 Arlington VA 48:20.6 7:34
151 Mary Finnen F 16/119 26 Washington DC DC 48:22.4 7:34
152 Michael Kush M 5/13 63 Burke VA 48:23.8 7:34
153 Chan Robbins M 1/4 71 Arlington VA 48:25.2 7:34
154 Chris Fitzsimonds M 41/112 30 Alexandria VA 48:25.6 7:34
155 Libby Wile F 17/119 27 Arlington VA 48:25.9 7:35
156 Jennifer Lazio F 6/66 40 Alexandria VA 48:26.7 7:35
157 Bobbie Parsons F 18/119 24 Vienna VA 48:28.7 7:35
158 Michael Wade M 30/79 49 Waterford IR 48:29.0 7:35
159 Ken Allen M 31/79 41 Brooklyn NY 48:32.0 7:35
160 Robin Hersh F 19/119 28 arlington VA 48:32.9 7:36
161 Stan Tsirulnikov M 37/78 25 Arlington VA 48:33.6 7:36
162 Nate Seymour M 42/112 34 Alexandria VA 48:33.7 7:36
163 Kevin Tullier M 43/112 38 Alexandria VA 48:41.9 7:37
164 Tracy Masuda F 20/119 25 arlington VA 48:46.5 7:38
165 Joe Thompson M 38/78 26 Silver Spring MD 48:49.9 7:38
166 Christopher Jones M 32/79 49 Haddon Township NJ 48:52.1 7:39
167 Lucia Olivera F 8/114 31 Washington DC 48:52.4 7:39
168 Alan Rowsome M 44/112 31 Arlington VA 49:01.1 7:40
169 Aimee Morath F 21/119 29 Alexandria VA 49:06.2 7:41
170 Justin Antos M 39/78 28 Washington DC 49:07.5 7:41
171 Jan Peischel F 7/66 42 Fairfax VA 49:10.9 7:42
172 Philip Skuta F 8/66 44 Alexandria VA 49:13.7 7:42
173 John Deraeve M 45/112 37 Lake Oswego OR 49:17.9 7:43
174 Alan Payne M 33/79 45 Falls Church VA 49:20.4 7:43
175 Bill Menzies M 34/79 43 alexandria VA 49:24.3 7:44
176 Robert Meeks M 35/79 43 Falls Church VA 49:24.3 7:44
177 Ron Barnes M 46/112 37 Washington DC 49:24.4 7:44
178 Carrie O'Brien F 9/114 32 Arlington VA 49:26.9 7:44
179 Abigail Smith F 22/119 21 Lower Gwynedd PA 49:29.9 7:45
180 Vanessa Spiller F 9/66 43 Charlottseville VA 49:30.9 7:45
181 Jesse Panuccio M 40/78 28 Arlington VA 49:42.8 7:47
182 June Ring F 10/66 47 Fairfax VA 49:45.7 7:47
183 Katherine Antos F 23/119 29 Washington DC 50:04.9 7:50
184 Barry Nobles M 36/79 42 Alexandria VA 50:09.9 7:51
185 Shelley Kozain F 24/119 27 Fairfax VA 50:11.5 7:51
186 Samuel Dimmerling M 41/78 29 Landover MD 50:18.0 7:52
187 Anne-Marie Adams F 10/114 32 Springfield VA 50:19.0 7:52
188 Merrilee Seidman F 3/20 54 Alexandria VA 50:22.6 7:53
189 Brandon Dubois M 37/79 43 Arlington VA 50:29.7 7:54
190 Allen Rose M 11/44 51 Washington DC 50:29.9 7:54
191 Linda Stone F 11/114 34 Fairfax VA 50:34.2 7:55
192 Pamela Buskirk F 12/114 31 Arlington VA 50:39.5 7:55
193 Shane Atherholt M 47/112 37 Chantilly VA 50:40.4 7:56
194 Vincent Ong M 42/78 24 Richmond VA 50:42.4 7:56
195 Robert Briggs M 48/112 37 Alexandria VA 50:42.5 7:56
196 Bob Hersh M 12/44 57 arlington VA 50:45.0 7:56
197 Helena Bozarth F 11/66 42 Fredericksburg VA 50:48.7 7:57
198 Melissa Changcoco F 25/119 27 Falls Church VA 50:51.8 7:57
199 Marie-Laure Mekrez F 13/114 37 Fort Washington MD 50:56.1 7:58
200 Peter Morris M 43/78 29 Washington DC 50:56.6 7:58
201 Elizabeth Goldman F 14/114 30 Falls Church VA 50:57.8 7:58
202 Larina Riley F 15/114 30 Arlington VA 51:00.7 7:59
203 Patrick Riley M 49/112 30 Arlington VA 51:01.0 7:59
204 Johnny Lamb M 50/112 34 Fairfax VA 51:03.6 7:59
205 Chris Thai M 51/112 31 Alexandria VA 51:03.8 7:59
206 Keith Ponikowski M 38/79 40 Arlington VA 51:05.0 7:59
207 Peter Kimes M 13/44 53 Ashburn VA 51:15.4 8:01
208 Linda Kearney F 1/3 62 Oak Hill VA 51:24.5 8:02
209 Timothy Harlach M 39/79 40 Arlington VA 51:26.2 8:03
210 Bella Tonkonogy F 26/119 27 Washington DC 51:27.8 8:03
211 Doug Cassaro M 44/78 23 Alexandria VA 51:35.5 8:04
212 Cliff Jones M 52/112 33 Alexandria VA 51:37.1 8:04
213 George Washington M 45/78 24 Potomac MD 51:41.7 8:05
214 Kate Ryan F 27/119 26 Silver Spring MD 51:45.2 8:06
215 Eric Kuhl M 40/79 49 McLean VA 51:45.4 8:06
216 John Baker M 14/44 59 Alexandria VA 51:46.7 8:06
217 Farris Hill M 41/79 44 Arlington VA 51:47.8 8:06
218 Susie Skoda F 28/119 24 Arlington VA 51:49.6 8:06
219 Scott Stafford M 53/112 31 Fairfax VA 51:50.0 8:06
220 Erica Wright F 29/119 21 Cabin John MD 51:50.4 8:06
221 Amy Reinink F 30/119 28 Silver Spring MD 51:52.6 8:07
222 John Spall M 42/79 49 Alexandria VA 51:54.9 8:07
223 Dale Kasey M 46/78 22 Alexandria VA 51:55.3 8:07
224 Phillip Johnson M 43/79 43 Arlington VA 51:58.7 8:08
225 Emily McCarthy F 31/119 28 Alexandria VA 52:00.8 8:08
226 Catherine Burke F 32/119 26 Arlington VA 52:18.2 8:11
227 Elizabeth Engle F 16/114 37 Alexandria VA 52:21.6 8:11
228 Mary Greer F 4/20 50 Washington DC 52:22.8 8:12
229 Jack Hyland M 44/79 45 Fredericksburg VA 52:26.2 8:12
230 Rumbidzai Sundire F 33/119 27 Hyattsville MD 52:28.9 8:13
231 John Condon M 15/44 50 Arlington VA 52:29.2 8:13
232 Aidan Connolly M 45/79 42 Willmington NC 52:31.9 8:13
233 Jennifer Dougan F 34/119 25 Arlington VA 52:32.5 8:13
234 Lauren Ashley F 17/114 35 Arlington VA 52:33.1 8:13
235 Maureen Murray F 35/119 29 silver spring MD 52:35.0 8:13
236 Meredith Luther F 18/114 36 Kensingston MD 52:42.8 8:15
237 Frances Velez F 19/114 31 Bristow VA 52:43.7 8:15
238 Josh Hartman M 54/112 36 Arlington VA 52:48.2 8:16
239 Jessica Case F 36/119 27 Arlington VA 52:49.2 8:16
240 Jeff Lutton M 46/79 40 McLean VA 52:52.9 8:16
241 Karen Davidson F 20/114 31 DUmfries VA 52:54.7 8:17
242 Adam Kurjanowicz M 47/78 28 Alexandria VA 52:57.0 8:17
243 Julia Brodbeck F 37/119 24 Washington DC 52:59.4 8:17
244 Frank Cipolla M 47/79 43 Alexandria VA 52:59.9 8:17
245 Francis Lira M 55/112 37 McLean VA 53:03.1 8:18
246 Richard Ware M 48/79 47 McLean VA 53:09.1 8:19
247 Mark Valentini M 56/112 30 McLean VA 53:09.3 8:19
248 Eden King F 38/119 29 Fairfax VA 53:11.8 8:19
249 Holly Barenburg F 39/119 26 Silver Spring MD 53:14.0 8:20
250 Jennifer Trojan F 40/119 29 Reston VA 53:15.0 8:20
251 Bruce Loveless M 49/79 45 Alexandria VA 53:16.3 8:20
252 Jose Reyes M 50/79 42 Arlington VA 53:17.0 8:20
253 Erinn Grimes F 41/119 26 Arlington VA 53:17.6 8:20
254 Adam Hall M 57/112 31 Arlington VA 53:19.4 8:20
255 Stephanie Grimes F 42/119 22 Fredericksburg VA 53:20.1 8:21
256 Destry Henderson M 48/78 28 Alexandria VA 53:20.2 8:21
257 Kristina Glodek F 21/114 30 Alexandria VA 53:20.3 8:21
258 Tom Lentz M 16/44 50 Ellicott City MD 53:23.4 8:21
259 David Babington M 49/78 28 Herndon VA 53:24.7 8:21
260 Patrick Gorton M 58/112 30 Alexandria VA 53:25.8 8:21
261 Robb Regan M 59/112 33 Silver Spring MD 53:26.5 8:22
262 David Farris M 60/112 31 Alexandria VA 53:31.2 8:22
263 James Brown M 50/78 26 Arlington VA 53:36.6 8:23
264 Lauren Santangelo F 22/114 35 Alexandria VA 53:38.0 8:23
265 Matthew Downey M 51/78 23 Alexandria VA 53:43.2 8:24
266 Ruth Vanacker F 43/119 27 Arlington VA 53:45.2 8:24
267 Jill Kerr F 12/66 48 Reston VA 53:50.0 8:25
268 Susan Goffee F 23/114 32 Arlington VA 54:04.1 8:27
269 Sarena Harvey F 44/119 28 Alexandria VA 54:04.7 8:27
270 Antone Perry M 51/79 40 Waldorf MD 54:07.4 8:28
271 Sarah Kim F 45/119 22 Washington DC 54:10.6 8:28
272 Dave Taylor M 52/79 48 Centreville VA 54:12.6 8:29
273 Kerry Philbin F 46/119 22 Herndon VA 54:14.7 8:29
274 Liz Baynard F 47/119 26 Alexandria VA 54:16.0 8:29
275 Sein Sanborn F 5/20 50 Arlington VA 54:21.9 8:30
276 Ted Stoecker M 17/44 52 Reston VA 54:22.9 8:30
277 Mike Johnson M 18/44 53 McLean VA 54:27.6 8:31
278 John Cowherd M 61/112 31 ALEXANDRIA VA 54:33.7 8:32
279 Adriana Anderson F 48/119 27 Alexandria VA 54:34.1 8:32
280 Peter Liu M 62/112 34 Bethesda MD 54:35.4 8:32
281 David Acerra M 63/112 32 Arlington VA 54:36.4 8:32
282 Tom Divincenzo M 52/78 27 Arlington VA 54:37.5 8:33
283 Allison Frey M 53/78 27 Arlington VA 54:37.7 8:33
284 Jarrett Marquis M 19/44 55 Vienna VA 54:39.0 8:33
285 Brian Henry M 64/112 32 washington DC 54:41.3 8:33
286 Mary Kimber F 24/114 30 Gaithersburg MD 54:43.1 8:33
287 Chris Meldrum M 20/44 57 Mentor OH 54:44.3 8:34
288 James Peischel M 53/79 42 Fairfax VA 54:48.1 8:34
289 Darin Morrell M 65/112 37 Alexandria VA 54:52.9 8:35
290 Dana Zukanovich F 49/119 27 Alexandria VA 54:53.3 8:35
291 Alberto Benitez M 54/79 48 Alexandria VA 54:53.8 8:35
292 Marla Schnall F 13/66 44 Falls Church VA 54:54.0 8:35
293 Brian Cunningham M 66/112 31 Fairfax VA 54:57.4 8:36
294 James Kleifges M 55/79 45 Vienna VA 55:00.3 8:36
295 Michael Eisner M 54/78 27 Sterling VA 55:00.4 8:36
296 Ronald Johnson M 21/44 52 Alexandria VA 55:02.1 8:36
297 James Kotora M 55/78 28 Alexandria VA 55:03.9 8:37
298 Bill Young M 67/112 34 Alexandria VA 55:05.8 8:37
299 Juliana McGlosson F 25/114 30 Alexandria VA 55:06.0 8:37
300 Clinton Sidwell M 68/112 35 Fairfax VA 55:08.0 8:37
301 Dan Perez M 69/112 35 Alexandria VA 55:11.2 8:38
302 Justin Maierhofer M 70/112 36 Alexandria GA 55:11.5 8:38
303 Ryan Bayha M 71/112 30 Washington DC 55:15.7 8:39
304 Jack Tozier M 6/13 66 Oakton VA 55:18.5 8:39
305 Mumtaz Durmus M 72/112 34 bristow VA 55:20.6 8:39
306 Ana Madriz F 50/119 22 Arlington VA 55:22.2 8:40
307 Lee Yarborough F 26/114 30 Washington DC 55:22.8 8:40
308 Robert Dunn M 7/13 60 Alexandria VA 55:23.5 8:40
309 Scott Buchanan M 73/112 33 Alexandria VA 55:24.3 8:40
310 Jill Vandervort F 51/119 27 Arlington VA 55:27.6 8:40
311 Alan Rider M 2/4 72 reston VA 55:32.4 8:41
312 Frank Page M 22/44 56 Alexandria VA 55:33.0 8:41
313 Pat Riley M 8/13 61 Alexandria VA 55:34.5 8:42
314 Diana Bustamante F 27/114 37 Clifton VA 55:37.1 8:42
315 Brian Dugan M 74/112 30 Chevy Case MD 55:38.7 8:42
316 Unkonown 55:40.1 8:42
317 Ethan Terry M 75/112 35 Arlington VA 55:40.9 8:43
318 Colleen McMillon F 52/119 28 Washington DC 55:41.1 8:43
319 Brian Malone M 23/44 50 Oakton VA 55:47.1 8:43
320 Lane Daigle M 56/78 23 Woodbridge VA 55:54.6 8:45
321 Adam Berlew M 56/79 42 Austin TX 55:54.8 8:45
322 Charles Holt M 57/79 45 alexandria VA 55:56.2 8:45
323 Ray Cook M 24/44 52 Alexandria VA 55:57.5 8:45
324 Nancy Bayerle F 6/20 52 Alexandria VA 56:00.3 8:46
325 Jason Pelt M 76/112 36 Stafford VA 56:04.9 8:46
326 Scott Dowdle M 57/78 26 Arlington VA 56:07.6 8:47
327 Larry Dowdle M 25/44 54 Sterling VA 56:07.9 8:47
328 Marc Meekma M 58/78 25 Arlington VA 56:10.5 8:47
329 Gary Labella M 26/44 55 Malta NY 56:11.5 8:47
330 Francis Burnszynski M 58/79 42 Alexandria VA 56:12.3 8:47
331 Kevin Halicki M 77/112 30 Arlington VA 56:14.0 8:48
332 Michelle Bartlett F 53/119 27 Fairfax VA 56:14.3 8:48
333 Michelle Kosmo F 54/119 29 Stafford VA 56:14.3 8:48
334 Todd Robinson M 78/112 37 Stephens City VA 56:15.6 8:48
335 Caroline Brown F 28/114 39 Arlington VA 56:16.2 8:48
336 Susan Ruberry F 7/20 51 Alexandria VA 56:17.8 8:48
337 Dyanne Liga F 29/114 39 Bristow VA 56:18.8 8:48
338 Scott Douglass M 59/78 25 Washington DC 56:19.0 8:48
339 John Reynolds M 59/79 43 Alexandria VA 56:20.1 8:49
340 Jason Robertson M 79/112 32 ARLINGTON VA 56:20.6 8:49
341 Jennifer Burnszynski F 30/114 34 Alexandria VA 56:21.3 8:49
342 Patty Van T Hooft F 14/66 45 McLean VA 56:21.6 8:49
343 Sandra Powers F 15/66 48 Arlington VA 56:22.0 8:49
344 Kate Morganti F 16/66 45 Alexandria VA 56:23.1 8:49
345 Karla Tejada F 31/114 36 Washington DC DC 56:23.6 8:49
346 Cynthia Kiesel F 32/114 39 Alexandria VA 56:36.3 8:51
347 Courtney Behringer F 55/119 25 Arlington VA 56:37.7 8:51
348 Eileen Boettcher F 17/66 44 Alexandria VA 56:40.7 8:52
349 John Lindner M 27/44 52 Warrenton VA 56:40.9 8:52
350 Brian Lessenbert M 80/112 34 Alexandria VA 56:44.2 8:52
351 Jeannie Labella F 18/66 44 Bristow VA 56:45.3 8:53
352 Larry Imes M 81/112 39 Cabin John MD 56:49.0 8:53
353 Ilona Ghiselli F 33/114 38 Alexandria VA 56:50.1 8:53
354 Kyle Bittner M 60/78 28 Alexandria VA 56:50.8 8:53
355 Grant Marquart M 61/78 29 Alexandria VA 56:50.9 8:53
356 Marcus Simon M 82/112 38 McLean VA 56:54.0 8:54
357 Anne Burnett F 8/20 50 North Wales PA 56:57.8 8:55
358 Carla MacHado F 34/114 39 WHITE PLAINS MD 57:00.3 8:55
359 Michael Roberts M 83/112 31 Washington DC 57:01.6 8:55
360 Trish Ruf F 35/114 38 Alexandria VA 57:02.4 8:55
361 Matthew Travis M 84/112 39 Washington DC 57:03.0 8:55
362 Caleb McMahan M 85/112 30 Washington DC 57:04.0 8:55
363 Emily McMahan F 56/119 29 Washington DC 57:04.2 8:56
364 Catherine Robbins F 57/119 26 Alexandria VA 57:05.9 8:56
365 Catalina Bonnefoi F 36/114 34 Arlington VA 57:07.7 8:56
366 Lisa Scontras F 37/114 38 Alexandria VA 57:07.9 8:56
367 Stephen Scontras M 60/79 49 Alexandria VA 57:08.1 8:56
368 Kathryn Crewe F 38/114 30 Arlington VA 57:08.2 8:56
369 Jessica Karazsia F 39/114 33 Alexandria VA 57:10.6 8:57
370 Tim Day M 61/79 48 Bethesda MD 57:11.8 8:57
371 Kevin Kuntz M 86/112 32 Alexandria VA 57:12.7 8:57
372 Mark Glueck M 28/44 52 Silver Spring MD 57:13.7 8:57
373 Joan Te F 40/114 30 Alexandria VA 57:16.1 8:57
374 Michaela Hackner F 41/114 30 Arlington VA 57:18.2 8:58
375 Monica McAvinney F 19/66 45 Libertyville IL 57:21.2 8:58
376 Christopher Smith M 62/78 27 Arlington VA 57:22.4 8:58
377 Brian Boettger M 87/112 34 Riverdale MD 57:23.9 8:59
378 Jack McMahon M 3/4 78 Rockville MD 57:24.9 8:59
379 Brian Anderson M 62/79 48 Alexandria VA 57:28.1 8:59
380 Stephanie Ong F 58/119 23 McLean VA 57:29.3 8:59
381 Cristina Gussman F 59/119 27 Ellicott City MD 57:29.4 8:59
382 Aaron Gussman M 63/78 28 Ellicott City MD 57:29.9 9:00
383 Lindsey Smith F 60/119 27 Arlington VA 57:33.1 9:00
384 Nicole Suman F 61/119 20 Norfolk VA 57:33.6 9:00
385 Tom Korch M 63/79 48 Centerville VA 57:34.5 9:00
386 Melanie Harvey F 42/114 34 Alexandria VA 57:35.7 9:00
387 Keri Moorefield F 43/114 33 Fairfax VA 57:36.1 9:01
388 Kate Murphy F 62/119 27 Alexandria VA 57:36.7 9:01
389 Lauren Eardensohn F 63/119 25 Arlington VA 57:44.7 9:02
390 Thomas Kimball M 64/79 47 springfield VA 57:46.5 9:02
